| Name | Age | Sex | Date | ||||||||||
| Address | |||||||||||||
| City, State & Zip | |||||||||||||
| Phone(H) | Phone(W) | ||||||||||||
| |||||||||||||
| |||||||||||||
| Past Accomplishments: | |||||||||||||
| Riding Goals for 2008: | |||||||||||||
| |||||||||||||
| Are you interested in receiving any coaching? | |||||||||||||
| If yes, any specific items? | |||||||||||||
| 2008 Annual Dues:
$40 Additional Family Members: $10.00 Make Checks Payable to: Wheelsport Cycling Team | |||||||||||||
| Send Completed Form (Both front and back
sides!) to the Membership Chairman: Jeff Brain 19003 68th St E Bonney Lake, WA 98391 | |||||||||||||